Winter League 2017-2018
Winter Teams
There are 8 team fishing the winter league 2017-2018.
Team Name
Cardiff AC
Huggys Tackle
Cella Forest B
Fishing Republic
Great Day Out (SCDO)
Francis Team
Cefn Forest Red
The Young Ones
Final Cum Table
Final Winter League Points Table
There are 8 team fishing the winter league 2017-2018. The Team Number represents the angler for that team in the section. Points below are for the individual match but for each match each team will score points 1 to 8 depending on their position for the match
Team Name Total Points 29/10 Total Points 12/11 Total Points 19/11 Total Points 3/12 Total Points 7/1 Total Points 28/1 Total Points Cum
Huggys Tackle 8 16 10 14 12 16 13
Cardiff AC 20 10 17 12 16 14 16
Fishing Republic 17 14 21 29 15 9 22
Cefn Forest Red 14 24 11 16 17 12 24
Francis Team 20 16 17 22 16 30 28
Cella Forest B 17 19 17 15 23 22 28
The Young Ones 24 21 29 13 26 17 37
Great Day Out (SCDO) 23 23 21 23 19 23 40
Match 6 – Sun 28th January
For this match The Team Number represents the angler for that team in the section. So they are as follows –
1.Team Francis
2. Cardiff AC
3. Huggys Tackle
4. SCDO
5.Cella Forest B
6.Cefn Forest Red
7. The Young Ones
8. Fishing Republic
Section A - Moorhen - Sun 28th January
Team Number Name Weight Points
3 M Davies 60-8 1
5 G Boycott 47-0 2
1 Jase P 46-4 8 (DQF as fished wrong peg)
8 Ian Barker 34-8 3
4 G Reynolds 27-8 4
6 R Tomas 27-0 5
2 S Wilson 24-0 6
7 Cliff 20-0 7
Section B - Heron - Sun 28th January
Team Number Name Weight Points
8 B Hill 51-0 1
2 R Wilshire 44-8 2
7 D Young 41-0 3
6 C Cox 39-8 4
4 Jason Hale 37-0 5
1 Kev Parry 34-8 6
3 Huggy 27-0 7
5 Zak Williams 14-0 8
Section C - Canal One - Sun 28th January
Team Number Name Weight Points
8 A Narbeth 70-0 1
6 G Jones 33-0 2
7 J Clarke 33-0 2
1 M Hamilton 20-0 8 (DQF as fished wrong peg)
2 M Tomas 15-0 4
3 L Payne 14-4 5
5 S Allen 14-0 6
4 Tim Davies 10-4 7
Section D - Canal Two - Sun 28th January
Team Number Name Weight Points
6 J Allen 45-0 1
2 Neil Morgan 38-8 2
3 Andy Bruton 36-8 3
5 S Gould 27-0 4
7 A Burns 25-0 5
5 M Allen 23-0 6
1 Frances 20-0 7
4 D Poole 20-0 7
Match 5 – Sun 7th January
For this match The Team Number represents the angler for that team in the section. So they are as follows –
- Cefn Forest Red
- Huggys Tackle
- Team Francis
- The Young Ones
- Great Day Out (SCDO)
- Cella Forest B
- Fishing Republic
- Cardiff AC
Section A - Moorhen - Sun 7th January
Team Number Name Weight Points
2 Lee Payne 48-0 1
7 Adie Narbeth 31-0 2
8 Barry 26-8 3
3 Jason Powell 25-0 4
5 Tim Davies 24-0 5
4 Cliff 17-0 6
1 G Jones 15-0 7
6 M Hillier 14-0 8
Section B - Heron - Sun 7th January
Team Number Name Weight Points
2 Andy Bruton 99-12 1
1 J Allen 31-0 2
7 Ian Barker 22-8 3
8 Sean Wilson 19-8 4
3 Francis Porter 19-0 5
5 D Poole 13-4 6
6 G Boycott 10-0 7
4 Dick Young 8-4 8
Section C - Canal One - Sun 7th January
Team Number Name Weight Points
6 Zak Williams 48-0 1
7 Billy Hill 42-0 2
8 Neil 34-8 3
5 G Reynolds 8-8 4
1 C Cox 8-0 5
3 Matty Hamilton 4-4 6
4 Andy 3-8 7
2 Matt Davies DNW 8
Section D - Canal Two - Sun 7th January
Team Number Name Weight Points
3 Kevin 47-4 1
2 Huggy 31-0 2
1 R Thomas 18-0 3
5 Jason Hale 15-8 4
4 Josh Clarke 15-0 5
8 Martin 10-0 6
6 S Allen 6-0 7
7 G Organ 3-3 8
Match 4 – Sun 3rd December
For this match The Team Number represents the angler for that team in the section. So they are as follows –
- Huggys Tackle
- Young Ones
- Cardiff AC
- Francis Team
- Fishing Republic
- Cella Forest B
- Cefn Forest red
- Great Day Out (SCDO)
Section A - Moorhen - Sun 3rd December
Team Number Name Weight Points
4 Steve Brown 107-8 1
3 Sean Wilson 36-8 2
6 Zak Williams 24-0 3
7 Rayan Thomas 20-8 4
2 Trigg 20-0 5
5 Russ Butwell 19-8 6
1 L Payne 12-8 7
8 Glynn Reynolds 7-0 8
Section B - Heron - Sun 3rd December
Team Number Name Weight Points
2 Andy Burns 46-4 1
8 Tim Davies 34-0 2
1 M Davies 32-0 3
7 Craig Cox 21-0 4
6 Mark Hillier 19-0 5
3 Martin Tomus 17-4 6
4 Jason Powell 12-0 7
5 Shaun Gould 10-0 8
Section C - Canal One - Sun 3rd December
Team Number Name Weight Points
6 G Boycott 52-4 1
3 R Wiltshire 44-0 2
1 Huggy 34-0 3
2 Josh Clarke 33-8 4
7 G Jones 27-8 5
8 Jason Hale 24-4 6
5 Billy Hill 7-0 7
4 K Parry 5-0 8
Section D - Canal Two - Sun 3rd December
Team Number Name Weight Points
1 Andy Bruton 67-0 1
3 Neil Morgan 56-0 2
2 Dick Young 39-0 3
7 J Allen 39-0 3
6 Steve Allen 28-0 5
4 Francis Porter 26-8 6
8 D Poole 26-0 7
5 Adrian Narbeth 22-8 8
Match 3 – Sun 19th November
For this match The Team Number represents the angler for that team in the section. So they are as follows –
- Yong Ones
- Cella Forest B
- Fishing Republic
- Cefn Forest Red
- Huggys Tackle
- Great Day Out (SCDO)
- Team Francis
- Cardiff AC
Section A - Moorhen - Sun 19th November
Team Number Name Weight Points
5 A Bruton 106-0 1
2 S Allen 58-0 2
7 F Porter 56-0 3
4 C Cox 48-0 4
8 N Morgan 42-0 5
1 D Young 40-0 6
6 D Pool 39-0 7
3 A Narbeth 28-0 8
Section B - Heron - Sun 19th November
Team Number Name Weight Points
5 M Davies 61-8 1
7 M Hamilton 45-0 2
2 M Hillier 41-0 3
8 Mark Jones 40-0 4
4 G Jones 35-0 5
6 T Davies 33-8 6
3 B Hill 31-0 7
1 Andy 29-0 8
Section C - Canal One - Sun 19th November
Team Number Name Weight Points
4 R Thomas 54-8 1
3 Shaun Gould 40-0 2
8 S Wilson 39-8 3
2 Z Williams 38-8 4
5 Huggy 34-0 5
6 Jason Hale 29-8 6
7 K Parry 26-8 7
1 J Clarke DNW 8
Section D - Canal Two - Sun 19th November
Team Number Name Weight Points
4 J Allen 62-0 1
6 G Reynolds 56-0 2
5 L Payne 41-0 3
3 I Barker 39-0 4
8 R Wiltshire 35-0 5
7 Ryan Brushneen 35-0 5
1 Cliff 32-8 7
2 J Boycott 29-0 8
Match 2 – Sun 12th November
For this match The Team Number represents the angler for that team in the section. So they are as follows –
- Cella Forest B
- Cefn Forest Red
- Team Francis
- Young Ones
- Great Day Out (formerly another name but Keith asked to be changed for website)
- Fishing Republic
- Cardiff AC
- Huggys Tackle
Section A - Moorhen - Sun 12th November
Team Number Name Weight Points
4 J Clarke 106-8 1
8 M Davies 99-0 2
5 J Hale 86-8 3
7 S Wilson 75-8 4
6 A Narbeth 66-8 5
2 C Cox 42-8 6
3 K Parry 42-8 6
1 M Hillier 21-0 8
Section B - Heron - Sun 12th November
Team Number Name Weight Points
7 Barry Richards 78-8 1
1 S Allen 75-8 2
3 I Didcote 70-8 3
6 Ian Barker 64-8 4
2 R Thomas 58-0 5
8 Lee Payne 50-0 6
5 Glyn Reynolds 35-0 7
4 Cliff 32-0 8
Section C - Canal One - Sun 12th November
Team Number Name Weight Points
8 Andy Bruton 121-0 1
7 Neil M 74-0 2
6 Shaun Gould 49-8 3
4 D Young 47-8 4
1 J Boycott 45-0 5
3 Francis Porter 38-0 6
5 D Poole 33-0 7
2 J Allen 26-8 8
Section D - Canal Two - Sun 12th November
Team Number Name Weight Points
3 Matty Hamilton 75-8 1
6 Billy Hill 70-0 2
7 Martin T 65-0 3
1 Zac Williams 62-8 4
2 C Mulholland 61-0 5
5 Tim Davies 58-0 6
8 Huggy 56-8 7
4 Andy 41-0 8
Match 1 – Sun 29th October
Section A - Moorhen - Sun 29th October
Team Number Name Weight Points
2 L Payne 183-8 1
7 R Thomas 143-8 2
3 M Hillier 132-0 3
6 J Powell 123-8 4
1 S Wilson 121-8 5
4 B Hill 117-8 6
5 G Reynolds 79-0 7
8 C Dutton 44-0 8
Section B - Heron - Sun 29th October
Team Number Name Weight Points
2 Huggy 200-8 1
6 J Cambridge 104-12 2
7 G Jones 104-8 3
3 S Allen 101-8 4
4 I Barker 101-0 5
5 T Davies 94-0 6
1 B Richards 87-0 7
8 A Burns 81-0 8
Section C - Canal One - Sun 29th October
Team Number Name Weight Points
7 J Allen 61-8 1
2 A Bruton 58-8 2
1 N Morgan 53-0 3
3 G Boycott 39-8 4
4 A Narbeth 38-0 5
8 D Young 38-0 5
6 F Porter 34-0 7
5 D Poole 32-0 8
Section D - Canal Two - Sun 29th October
Team Number Name Weight Points
4 S Gould 61-0 1
5 J Hale 60-8 2
8 J Clarke 45-8 3
2 M Davies 42-0 4
1 M Thomas 37-0 5
3 Z Williams 34-0 6
6 K Parry 31-0 7
7 C Cox 24-0 8