Spring Festival 2019 Points Table
16 anglers split into 4 sections across the complex - 1 point denotes first in section and 4 points denotes 4th in section. Breakdown given for the 4 days for each angler
Anglers Name Day 1 22/4 Day 2 23/4 Day 3 24/4 Day 4 25/4 Total
Matty Hamilton 1 1 2 1 5
Lee Payne 1 1 1 2 5
Jason Powell 1 3 1 1 6
Paul Ellis 1 2 4 1 8
Carl Mulford 2 1 3 2 8
Leon Seabright 2 1 2 3 8
Andy Bruton 2 2 1 4 9
Glen Brotherton 2 1 4 3 10
Ben R 3 1 2 4 10
Ian Barker 4 4 1 1 10
Francis Porter 2 4 3 2 11
Phil Auger 4 3 3 2 12
Gerry 4 3 3 2 12
Chris Hamilton 3 4 2 4 13
Kev Parry 3 3 4 4 14
Lee Saward 4 4 4 3 15
Spring Festival 2019 Points Table
