18 anglers fished this match after a mega snowfall over the weekend with a quick thaw. Unfortunately Huggy could run his shop but could not fish the match after 10 hours the previous day in the pub. Weights were down because of the cold freezing thaw into the water but well done to all that fished.
Match Result Sun March 4th
Peg numbers are Moorhen pegs 1-20, Heron pegs 21 - 40 and canals pegs 41 to 96Name | Peg Number | Weight | Comments |
---|---|---|---|
Paul E | 93 | 61-0 | Joint Winner |
S McMahon | 70 | 61-0 | Joint Winner |
M McMahon | 95 | 43-8 | Section |
Trig | 91 | 39-0 | |
M Raynet | 51 | 28-0 | Section |
Ian Barker | 64 | 27-0 | Section |
GW | 72 | 24-0 | |
Andy Bright | 61 | 18-0 | |
Jason P | 45 | 14-0 |
Recent Comments