Top 6 overall
M Hamilton – 1st
Huggy – 2nd
A Bruton – 3rd
C Hamilton – 4th
A Pollard – 5th
C Edmunds – 6th
Hillview April Festival Day 1
Monday 17th AprilPegs 1-20 Moorhen Lake
Pegs 21-40 Heron Lake
Pegs 41-95 Canals
Name | Peg Number | Weight | Comments |
---|---|---|---|
Harry Brotherton | 1 | 60-0 | |
Adrian Narbeth | 3 | 43-0 | |
Andy Burns | 5 | 87-8 | |
Matty Hamilton | 7 | 100-0 | |
J Perks | 9 | 85-0 | |
Paul Ellis | 11 | 45-0 | |
Ian Chalfield | 13 | 68-0 | |
Ian Barker | 14 | 56-0 | |
Lee Saward | 16 | DNW | |
A Pollard | 18 | 68-8 | |
G Picton | 20 | 72-0 | |
C Hamilton | 27 | 118-0 | |
B Gallagher | 29 | 74-0 | |
J Read | 31 | 82-0 | |
Gabe | 33 | 112-0 | |
Andy Bruton | 35 | 101-8 | |
S Rich | 37 | 60-0 | |
R Danter | 42 | 58-8 | |
P James | 45 | 36-0 | |
M Rayet | 47 | 57-8 | |
Dan Hook | 50 | 75-8 | |
M Page | 53 | 113-8 | |
Huggy | 70 | 86-0 | |
C Edmunds | 72 | 84-8 | |
P Coles | 75 | 64-8 | |
Lee Payne | 77 | 107-8 | |
Kevin | 79 | 63-0 | |
S Brain | 81 | 38-8 | |
Griff | 84 | 118-12 | |
G Bretherton | 86 | 42-0 | |
Arnie Palmer | 88 | 55-8 | |
Jason P | 90 | 90-0 | |
Francis | 93 | 80-0 | |
M Davies | 95 | 115-0 |
Hillview April Festival Day 2
Tuesday 18th AprilPegs 1-20 Moorhen Lake
Pegs 21-40 Heron Lake
Pegs 41-95 Canals
Name | Peg Number | Weight | Comments |
---|---|---|---|
C Edmunds | 1 | 86-8 | |
L Payne | 3 | 110-8 | |
Jason P | 5 | 98-8 | |
Dan Hook | 7 | 75-0 | |
S Brain | 9 | 50-0 | |
A Palmer | 11 | 42-0 | |
Griff | 13 | 50-0 | |
M Davies | 14 | 81-8 | |
R Danter | 16 | 53-0 | |
P James | 18 | 72-8 | |
F Porter | 20 | 60-0 | |
G Brotherton | 27 | 130-8 | |
Huggy | 29 | 176-0 | |
M Page | 31 | 59-4 | |
P Cole | 33 | 124-0 | |
Kevin | 35 | 70-0 | |
M Raet | 37 | 125-0 | |
Gabe | 42 | 70-12 | |
A Burns | 45 | 60-0 | |
J Read | 47 | 49-0 | |
A Bruton | 50 | 110-4 | |
P Ellis | 53 | 87-12 | |
I Barker | 70 | 128-12 | |
C Hamilton | 72 | 72-8 | |
S Rich | 75 | 56-0 | |
J Perks | 77 | 77-8 | |
M Hamilton | 79 | 102-8 | |
L Saward | 81 | 60-4 | |
B Gallagher | 84 | 105-4 | |
I Chalfield | 86 | 42-4 | |
A Narbeth | 88 | 68-0 | |
A Pollard | 90 | 142-12 | |
G Picton | 93 | 88-8 | |
H Brotherton | 95 | 65-0 |
Hillview April Festival Day 3
Wednesday 19th AprilPegs 1-20 Moorhen Lake
Pegs 21-40 Heron Lake
Pegs 41-95 Canals
Name | Peg Number | Weight | Comments |
---|---|---|---|
L Payne | 1 | 98-8 | |
Huggy | 3 | 120-8 | |
I Barker | 5 | 81-0 | |
Gabe | 7 | 136-0 | Section |
Matt Davies | 9 | 125-8 | |
B Gallagher | 11 | 101-4 | |
P Ellis | 13 | 104-0 | Section |
D Hook | 14 | 76-8 | |
Rob Danter | 16 | 97-0 | |
L Saward | 18 | 49-0 | |
J Powell | 20 | 80-0 | |
Francis | 27 | 183-0 | |
Kevin | 29 | 100-8 | |
A Bruton | 31 | 124-8 | Section |
I Chalfield | 33 | 101-0 | |
G Brotherton | 35 | 121-0 | |
A Palmer | 37 | 57-8 | |
M Page | 42 | 68-0 | |
A Burns | 45 | 78-0 | Section |
Glen | 47 | 66-0 | |
A Narbeth | 50 | 72-0 | |
P James | 53 | 58-8 | |
A Pollard | 70 | 148-8 | Section |
Griff | 72 | 101-0 | |
Harry B | 75 | 64-8 | |
S Rich | 77 | 74-8 | |
C Edmunds | 79 | 154-0 | Section |
J Read | 81 | 105-0 | |
P Cole | 84 | 79-0 | |
M Rayet | 86 | 88-0 | |
C Hamilton | 88 | 120-4 | |
S Brain | 90 | 71-0 | |
J Perks | 93 | 106-0 | |
M Hamilton | 95 | 132-0 | Section |
Hillview April Festival Day 4
Thursday 20th AprilPegs 1-20 Moorhen Lake
Pegs 21-40 Heron Lake
Pegs 41-95 Canals
Name | Peg Number | Weight | Comments |
---|---|---|---|
M Hamilton | 1 | 76-8 | Section |
J Perks | 3 | 75-8 | |
A Burns | 5 | 74-0 | |
P James | 7 | 76-0 | |
M Page | 9 | 76-0 | |
Harry B | 11 | 36-4 | |
P Cole | 13 | 48-0 | |
S Rich | 14 | 80-0 | |
A Pollard | 16 | 141-8 | Section |
M Rayet | 18 | 84-0 | |
C Edmunds | 20 | 142-0 | |
A Narbeth | 27 | 111-0 | |
S Gould | 29 | 106-8 | |
Jamie R | 31 | 104-4 | |
Griff | 33 | 114-0 | |
C Hamilton | 35 | 138-0 | Section |
G Picton | 37 | 112-12 | |
Ian Barker | 42 | 104-8 | Section |
B Gallagher | 45 | 61-0 | |
R Danter | 47 | 34-0 | |
P Ellis | 50 | 35-8 | |
L Saward | 53 | 32-0 | |
A Palmer | 70 | 58-8 | |
D Hook | 72 | 78-0 | |
Jase P | 75 | 60-8 | |
Ian Chalfield | 77 | 70-8 | |
Gabe | 79 | 68-4 | |
Huggy | 81 | 110-0 | Section |
M Davies | 84 | 102-0 | |
T Davies | 86 | 55-0 | |
Kevin | 88 | 72-0 | |
Francis | 90 | 77-8 | |
L Payne | 93 | 117-0 | Section |
Andy Bruton | 95 | 146-0 | Match Winner |