Spring Festival Day Four Thurs 25th April
16 anglers split into 4 sections - 2 sections on Heron and 2 on the canals. Peg numbers are 1-20 Moorhen, 21-40 Heron with the canals 41-96
Name Peg Number Weight Points
Section 1
Kev Parry 22 63-0 4
Francis Porter 25 159-0 2
Matty Hamilton 27 171-0 1
Lee Saward 29 106-0 3
Section 2
Andy Bruton 32 127-0 4
Leon Seabright 35 135-0 3
Ian Barker 37 142-0 1
Gerry 39 138-0 2
Section 3
Chris Hamilton 42 106-0 4
Phil Auger 46 129-0 2
Paul Ellis 50 167-0 1
Carl Mulford 53 129-0 2
Section 4
Jase Powell 56 90-0 1
Ben R 59 57-0 4
Glen Brotherton 64 64-0 3
Lee Payne 67 80-0 2