Hillview Lakes Fishing & Holiday Cabins

Cherry Orchard Lane, Twyning, Tewkesbury, Gloucestershire. GL20 6J
01684 296719 info@hillviewlakes.biz www.hillviewlakes.biz
Holiday Lodges Price List per Week (Including Fishing)
Kingfisher sleeps up to 4 people | Swan sleeps up to 6 people | |||||
---|---|---|---|---|---|---|
Kingfisher 2 people | Kingfisher 3 people | Kingfisher 4 people | Swan 4 people | Swan 5 people | Swan 6 people | |
1 Jan 2022 - 12 March 2022 | £570 | £610 | £650 | £905 | £945 | £985 |
12 March 2022 - 19 March 2022 | FULLY BOOKED | FULLY BOOKED | FULLY BOOKED | FULLY BOOKED | FULLY BOOKED | FULLY BOOKED |
19 March 2022 - 31 December 2022 | £570 | £610 | £650 | £905 | £945 | £985 |
Short Breaks Price List (Including Fishing)
Saturday – Tuesday or Tuesday – Saturday
Kingfisher sleeps up to 4 people | Swan sleeps up to 6 people | |||||
---|---|---|---|---|---|---|
Kingfisher 2 people | Kingfisher 3 people | Kingfisher 4 people | Swan 4 people | Swan 5 people | Swan 6 people | |
1 January 2022 - 12 March 2022 | £390 | £420 | £450 | £620 | £655 | £685 |
12 March 2022 - 19 March 2022 | FULLY BOOKED | FULLY BOOKED | FULLY BOOKED | FULLY BOOKED | FULLY BOOKED | FULLY BOOKED |
19 March 2022 - 31 December 2022 | £390 | £420 | £450 | £620 | £655 | £685 |
Bed & Breakfast
£70 per room per night with breakfast or Room Only £60 per night
Fishing price of £10 for B&B Customers Only per day
TERMS & CONDITIONS
· Prices include gas & electricity
· All bedding is provided please bring you own towels
· Lodges are available from 2pm on day of arrival and to be vacated by 10am on day of departure. All lodges to be left clean and tidy.
· Deposit must be paid no later than 7 days after a provisional booking, with the balance due 2 months prior to the holiday date
· Cancellation must be in writing, the deposit is none refundable
· Children must be supervised at all times especially around the lakes and canals
· Only the appropriate number of people can occupy a lodge
· SORRY NO PETS